Bhandup West, Mumbai, Maharashtra
GST No. 27AAECM2272M1Z7
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | open cell & closed cell |
| Thickness | 5 mm |
| Color | Black |
| Application Industry | Insulation |
| You Supply In | Roll |
| Country of Origin | Made in India |
| Material | EPDM Foam |
| Noise Reduction | Upto 27 dB (min 20mm) |
| Cellular Structure | Closed Cell |
| EPDM 120 Density | 120 kg/m3 |
| EPDM 120 Shore(00) | 36 +/- 10 |
| EPDM 175 Density | 175 kg/m3 |
| EPDM 175 Shore(00) | 40 +/- 10 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 10 to 100mm |
| Usage/Application | Sound Absorbers |
| Density | 32 - 40 |
| Sheet Size | 650mm x 2000mm or 1000mm x 2000mm |
| Fire Ratings | FR |
| Shape | Double V, Pyramid, Egg Crate, Wedge Shape |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | 12x12 inches |
| Thickness | 3 inches |
Product Price :Get Latest Price
Product BrochureProduct Details:| Thickness | 3 mm - 50 mm |
| Material | PU |
| Resilience | 35% Minimum |
| Temperature Range | Less than 100 degree C |
| Test Results | EN ISO 84 |
| Test Standard | 30 +/-2 kg/ m3 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | Customized |
| Color | Black |
| Material | NBR Rubber |
| Test Results | 60 +/-10 kg/ m3 |
| Test Standard | EN ISO 84 |
Thermal Conductivity:
| Thermal Conductivity | W/ m K |
| 0.030@ -40 Deg C, 0.035@- 0 Deg C | DIN 52612, DIN 52613 |
Explore More Products
© MNM Composites Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited