Bhandup West, Mumbai, Maharashtra
GST No. 27AAECM2272M1Z7
Product Price :Get Latest Price
Product Details:| Size | Customized |
| Application | Sound Absorbers |
| Thickness | 1mm-25mm |
| Fire Ratings | no |
| Shape | any shape |
| Density | various densities |
| Material | polyurethane |
| Country of Origin | Made in India |
| Color | Black white |
| Log roll | 1000mm width |
| Density | 35 kg |
Product Price :Get Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Surface resistance | 0.161 ohm/inch 2 |
| Breaking strength (weft) | 60+/-10 MPA |
| Frequency range | Greater than 85 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Neoprene Rubber |
| Usage/Application | Industrial |
| Shape | Ring |
| Packaging Type | Box |
| Tensile Strength | 10~40 MPA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material Grade | EPDM Rubber |
| Thickness (mm) | ANY SIZE |
| Gasket Type | Ring Gasket |
| Usage/Application | Doors & Windows |
| Size | ANY SIZE |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| Hardness | 70 Duro Shore A |
| Color | Black |
| Shape | Ring |
| Material | EPDM Rubber |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | MNM |
| Temp. | Greater then 150 Deg.C |
| Heat Resistant | upto 200 Deg. C |
| Hardness | 20-90 shore A |
| Temperature | -40~25 degree C |
| Material | Silicone Rubber |
Additional Information:
Product Price :Get Latest Price
Product Details:| Thickness | 3 mm |
| To be used in | SEALING |
| Thickness (in mm) | 2.5 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | NEOPRENE & EPDM |
| Hardness | 20 ~85 shore A |
| Thermal Conductivity | 0.07-0.12 W/(m.k) |
Explore More Products
© MNM Composites Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited