Bhandup West, Mumbai, Maharashtra
GST No. 27AAECM2272M1Z7
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Neoprene Rubber |
Usage/Application | Industrial |
Shape | Ring |
Packaging Type | Box |
Tensile Strength | 10~40 MPA |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Surface resistance | 0.161 ohm/inch 2 |
Breaking strength (weft) | 60+/-10 MPA |
Frequency range | Greater than 85 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | MNM |
Temp. | Greater then 150 Deg.C |
Heat Resistant | upto 200 Deg. C |
Hardness | 20-90 shore A |
Temperature | -40~25 degree C |
Material | Silicone Rubber |
Additional Information:
Explore More Products
© Mnm Composites Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited