Product Price :Get Latest Price
Product Details:EPDM 175 Shore (00) | 40 +/-10 |
Elastomer | EPDM Rubber |
Type | Single Sided, Double Sided |
Temp. Range | -40 to 140 deg. Cen. |
EPDM 120 Density | 120 Kg/m3 |
EPDM 120 Shore (00) | 36 +/-10 |
EPDM 175 Density | 175 Kg/m3 |
Usage | Packaging, Binding, Sealing |
Product Price :Get Latest Price
Product Details:Material | XLPE |
Thickness | 1 mm to 36 mm |
Tape Length | 0-10 m, 10-20 m |
Tape Width | any |
Feature | Water Proof |
Product Price :Get Latest Price
Product Details:Application | Refrigeration, Air-Conditioning, Automobile & Electrical industry. |
Thickness | 1 mm to 60 mm |
EPDM 120 Density | 180 Kg/m3 |
Features | Good resistance against oils and solvents. |
Temp. Range | -40 to 150 deg. Cen |
Cellular Structure | Closed cell |
Shore (00) | 45 +/-10 |
Product Price :Get Latest Price
Product Details:Temperature Range | Less than 100 degree C |
Material | PU |
Tape Length | 20-30 m |
Tape Width | 40-60 mm |
Product Price :Get Latest Price
Product Details:Color | Red |
Material | Acrylic Foam |
Length | 10 - 15 m |
Usage | Binding |
Product Price :Get Latest Price
Product Details:Thickness | 3 mm - 25 mm |
Temp. Range | Less than 60 degree C |
Type | Single Sided , Double Sided |
Product Price :Get Latest Price
Product Details:Available Colors | Black, Grey and White |
Thickness | 3 mm to 25 mm |
Tape Width | 40-60 mm |
Explore More Products
© Mnm Composites Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited